Cin7 vs inFlow Inventory
Cin7 | inFlow Inventory | |
|---|---|---|
| Rating | ⭐ 4.0 / 5 | ⭐ 4.2 / 5 |
| Category | Inventory management | Inventory management |
| Pricing model | Paid | Paid |
| From | Cin7 Core Standard $349/month (5 users, 6,000 orders/year), Pro $599/month (10 users, 24,000 orders), Advanced $999/month (15 users, 120,000 orders); Cin7 Omni on request | Entrepreneur $129/month on annual billing ($161 monthly, 2 users, 1 integration, 1,200 orders/year); Small Business $349/month; Mid-Size $699/month; Enterprise on request |
| Ease of use | Advanced | Intermediate |
| French interface | — | — |
| API | Yes | Yes |
| Website | Visit → | Visit → |
Our verdict: Cin7
Best for multichannel brands and distributors exceeding thousands of orders annually who need EDI, 3PL, and multiple warehouses. Not for you if you are an SME or startup: the $349/month entry, no French interface, and deployment heaviness are out of proportion to the need.
Our verdict: inFlow Inventory
Best for wholesalers and distributors managing warehouses with barcodes who sell across multiple channels and want a very broad integration catalog, PrestaShop included. Not for you if your team does not work in English or if you sell on more than one channel with a small budget: the entry plan at $129/month includes only one integration and 1,200 orders per year.
Still torn between Cin7 and inFlow Inventory?
We look at what you actually need and tell you which one to set up (or a third that fits better).
Ask us →
