Cin7 vs Katana
Cin7 | Katana | |
|---|---|---|
| Rating | ⭐ 4.0 / 5 | ⭐ 4.3 / 5 |
| Category | Inventory management | Inventory management |
| Pricing model | Paid | Freemium |
| From | Cin7 Core Standard $349/month (5 users, 6,000 orders/year), Pro $599/month (10 users, 24,000 orders), Advanced $999/month (15 users, 120,000 orders); Cin7 Omni on request | Free plan limited to 30 SKUs; Core from $299/month; add-on modules (traceability $249/month, warehouse $149/month, production $199/month); Advantage on request |
| Ease of use | Advanced | Intermediate |
| French interface | — | — |
| API | Yes | Yes |
| Website | Visit → | Visit → |
Our verdict: Cin7
Best for multichannel brands and distributors exceeding thousands of orders annually who need EDI, 3PL, and multiple warehouses. Not for you if you are an SME or startup: the $349/month entry, no French interface, and deployment heaviness are out of proportion to the need.
Our verdict: Katana
Best for makers and D2C brands selling on Shopify or Amazon who must link BOMs, production, and stock in one tool, with a free plan to start under 30 SKUs. Not for you if your team does not work in English or if your software budget is under $300 per month: add-on modules quickly double the cost.
Still torn between Cin7 and Katana?
We look at what you actually need and tell you which one to set up (or a third that fits better).
Ask us →
