Fishbowl Inventory vs Katana
Fishbowl Inventory | Katana | |
|---|---|---|
| Rating | ⭐ 3.9 / 5 | ⭐ 4.3 / 5 |
| Category | Inventory management | Inventory management |
| Pricing model | Paid | Freemium |
| From | Fishbowl Inventory Essentials $229/month (2 users), Growth $429/month (5 users), Scale $729/month (10 users) on annual billing; Fishbowl Advanced from $595/month (warehouse) and $675/month (production) | Free plan limited to 30 SKUs; Core from $299/month; add-on modules (traceability $249/month, warehouse $149/month, production $199/month); Advantage on request |
| Ease of use | Advanced | Intermediate |
| French interface | — | — |
| API | Yes | Yes |
| Website | Visit → | Visit → |
Our verdict: Fishbowl Inventory
Best for distributors and makers managing their books in QuickBooks who need stock linked to production, with lot tracking and structured warehouses. Not for you if you operate only in France: no French interface, no tax localization, no PrestaShop or Cdiscount connector, and support aligned to North American hours.
Our verdict: Katana
Best for makers and D2C brands selling on Shopify or Amazon who must link BOMs, production, and stock in one tool, with a free plan to start under 30 SKUs. Not for you if your team does not work in English or if your software budget is under $300 per month: add-on modules quickly double the cost.
Still torn between Fishbowl Inventory and Katana?
We look at what you actually need and tell you which one to set up (or a third that fits better).
Ask us →
