Planable vs Sendible
P Planable | S Sendible | |
|---|---|---|
| Rating | ⭐ 4.3 / 5 | ⭐ 4.2 / 5 |
| Category | Social media | Social media |
| Pricing model | Paid | Paid |
| From | Basic $33/month/workspace (4 pages); Pro $49/month/workspace (10 pages); Enterprise custom (50 pages), billed monthly; optional Analytics +$12/month and Social Inbox +$7.50/month per workspace | Core €31/month (6 profiles); Plus €85/month (18 profiles); Premium €175/month (42 profiles); Elite €275/month (90 profiles); Enterprise €675/month (300 profiles), billed monthly (15% off with annual commitment) |
| Ease of use | Intermediate | Intermediate |
| French interface | — | — |
| API | Yes | — |
| Website | Visit → | Visit → |
Our verdict: Planable
Best for agencies and marketing teams who want a visual validation workflow before publication and a REST API to connect the tool to their tech stack. Not for you if you seek fully automatic Instagram or TikTok publishing without mobile gesture: Planable works mainly through notifications to validate in the native app.
Our verdict: Sendible
Best for agencies managing multiple clients with isolated workspaces who want to publish on WordPress in addition to classic social networks. Not for you if you manage few accounts: the entry plan at €31 for just 6 profiles is expensive compared to competitors like SocialPilot for a micro-business with a tight budget.
Still torn between Planable and Sendible?
We look at what you actually need and tell you which one to set up (or a third that fits better).
Ask us →