1Highest rated

WatershedEnergy & environment
Enterprise AI platform for measuring, reducing, and verifying carbon emissions globally
Read the review →17 tools selected and reviewed

Enterprise AI platform for measuring, reducing, and verifying carbon emissions globally
Read the review →
Manage your carbon footprint and CSRD compliance from a single AI platform
Read the review →
ESG data intelligence for real estate portfolios: carbon, CSRD compliance, and net-zero trajectory
Read the review →| Tool | Best for | Price | FR | Level | Verdict | Rating | |
|---|---|---|---|---|---|---|---|
Watershed | Enterprise AI platform for measuring, reducing, and verifying carbon emissions globally | Paid | — | Intermediate | Very good | ★ 4.5 | |
Greenly | Manage your carbon footprint and CSRD compliance from a single AI platform | Paid | Yes | Intermediate | Very good | ★ 4.4 | |
Deepki | ESG data intelligence for real estate portfolios: carbon, CSRD compliance, and net-zero trajectory | Paid | Yes | Intermediate | Very good | ★ 4.3 | |
Persefoni | Audit-grade carbon accounting software for enterprises and financial institutions | Freemium | — | Intermediate | Very good | ★ 4.3 | |
Sylvera | Notations indépendantes de crédits carbone et intelligence de marché pour acheteurs, développeurs de projets, investisseurs et décideurs publics | Freemium | — | Intermediate | Good choice | ★ 4.2 | |
Carbo | Ready-to-use carbon accounting tool for French SMEs, compliant with the ADEME Bilan Carbone method, from €90/month | Paid | Yes | Beginner | Good choice | ★ 4.2 | |
Normative | Automated carbon accounting with 349,000 verified emission factors and dedicated climate advisor | Paid | — | Intermediate | Good choice | ★ 4.2 | |
Plan A | Science-based carbon accounting and ESG reporting software, developed in Berlin | Paid | — | Intermediate | Good choice | ★ 4.2 | |
Altruistiq | Plateforme climat pour entreprises de l'agroalimentaire : empreinte carbone d'entreprise, empreinte produit et décarbonation de la chaîne fournisseurs | Paid | — | Intermediate | Good choice | ★ 4.1 | |
Coolset | ESG compliance-first platform for mid-market enterprises: carbon, CSRD, and supply chain in one solution | Paid | — | Intermediate | Good choice | ★ 4.1 | |
DiginexESG | Plateforme IA de reporting ESG couvrant 19 référentiels dont ISSB et GRI, de l'analyse de matérialité au rapport prêt pour l'audit | Paid | — | Intermediate | Good choice | ★ 4.0 | |
Datamaran | Plateforme de gouvernance par IA qui suit la réglementation ESG dans plus de 190 pays et réalise les analyses de matérialité pour grands groupes | Paid | — | Intermediate | Good choice | ★ 4.0 | |
SINAI | Enterprise carbon accounting platform focused on decision-making with marginal abatement cost modeling | Paid | — | Advanced | Good choice | ★ 4.0 | |
Arable | Capteurs de terrain et logiciel d'agronomie pour piloter l'irrigation champ par champ et mesurer les économies d'eau, pour exploitants, conseillers et entreprises agroalimentaires | Paid | — | Intermediate | Good choice | ★ 3.9 | |
Emex | Plateforme cloud de gestion hygiène, sécurité et environnement configurable sans développement : incidents, audits, risques et reporting carbone | Paid | — | Intermediate | Good choice | ★ 3.9 | |
Manifest Climate | Moteur IA qui évalue des rapports de durabilité selon CSRD, ISSB, TCFD ou GRI, avec preuves citées, pour cabinets, investisseurs et régulateurs | Paid | — | Intermediate | Good choice | ★ 3.9 | |
Gamaya | Plateforme d'intelligence artificielle pour la canne à sucre : prévision de rendement, aide à la récolte, suivi d'humidité du sol et conformité RenovaBio | Paid | — | Intermediate | Good choice | ★ 3.8 |
We help you choose and set up the right AI tool for how you work.
Talk to us →