
Enterprise AI platform for measuring, reducing, and verifying carbon emissions globally
Read the review →6 tools selected and reviewed
Tracking CSR indicators by hand in scattered spreadsheets wastes hours each month and delays spotting slips.
These platforms centralize your carbon, social and governance indicators in a dashboard updated automatically year-round.

Enterprise AI platform for measuring, reducing, and verifying carbon emissions globally
Read the review →
Manage your carbon footprint and CSRD compliance from a single AI platform
Read the review →
Science-based carbon accounting and ESG reporting software, developed in Berlin
Read the review →| Tool | Best for | Price | FR | Level | Verdict | Rating | |
|---|---|---|---|---|---|---|---|
Watershed | Enterprise AI platform for measuring, reducing, and verifying carbon emissions globally | Paid | — | Intermediate | Very good | ★ 4.5 | |
Greenly | Manage your carbon footprint and CSRD compliance from a single AI platform | Paid | 🇫🇷 | Intermediate | Very good | ★ 4.4 | |
Plan A | Science-based carbon accounting and ESG reporting software, developed in Berlin | Paid | — | Intermediate | Good choice | ★ 4.2 | |
Coolset | ESG compliance-first platform for mid-market enterprises: carbon, CSRD, and supply chain in one solution | Paid | — | Intermediate | Good choice | ★ 4.1 | |
Normative | Automated carbon accounting with 349,000 verified emission factors and dedicated climate advisor | Paid | — | Intermediate | Good choice | ★ 4.2 | |
Persefoni | Audit-grade carbon accounting software for enterprises and financial institutions | Freemium | — | Intermediate | Very good | ★ 4.3 |
Watershed offers the most comprehensive dashboards for international companies. Greenly and Plan A are more accessible for an SME wanting simple daily tracking.
Yes: Watershed, Coolset and Normative plug into your accounting, HR and procurement tools to update indicators automatically, without manual re-entry.
We help you choose and set up the right tool for how you work.
Talk to us →