CloudTalk vs Dialpad
CloudTalk | Dialpad | |
|---|---|---|
| Rating | ⭐ 4.4 / 5 | ⭐ 4.3 / 5 |
| Category | Telephony & voicebots | Telephony & voicebots |
| Pricing model | Paid | Paid |
| From | Lite €19/user/month; Starter €25; Essential €29; Expert €49 (annual, 3-user minimum on Expert); AI voice agents from €99/month for 200 minutes | Pricing on request for Connect, Support and Sell (pricing page no longer displays per-user grid); AI agents billed per conversation via a credit pool; small business page shows a seat from $15/month |
| Ease of use | Intermediate | Intermediate |
| French interface | Yes | Yes |
| API | Yes | Yes |
| Website | Visit → | Visit → |
Our verdict: CloudTalk
Best for French-speaking sales and support teams who want online telephony connected to the CRM, with a public pricing grid in euros and a French interface. Not for you if you are looking for a cheap business line: dialers and AI voice agents bill separately and quickly double the per-seat cost.
Our verdict: Dialpad
Best for businesses wanting to reunite telephony, contact center and AI agents on one platform available in French, with mature voice AI on transcription and coaching. Not for you if you must compare prices before talking to sales: the per-user grid is no longer published and conversation-based AI billing is hard to project.
Still torn between CloudTalk and Dialpad?
We look at what you actually need and tell you which one to set up (or a third that fits better).
Ask us →
